Elevatedigital
Elevate Digital LTD - Cases Study

Elevate Digital LTD - Cases Study


 
 
E-COMMERCE - Food & Beverage
 
Meta ads | Express Brewing | Beverage | From $8.5k/m to $61k/m
Meta ads | Express Brewing | Beverage | From $8.5k/m to $61k/m
Meta & Google Ads | Food | Giorgio Cookie | +71% increase in New Customer Acquisitions.
Meta & Google Ads | Food | Giorgio Cookie | +71% increase in New Customer Acquisitions.
Meta Ads | Food | Uplift Food | CR: +346% & +20% recurring customers
Meta Ads | Food | Uplift Food | CR: +346% & +20% recurring customers
Meta Ads | Food | Campogrande | MER 8+ with $125k/m Ad spend
Meta Ads | Food | Campogrande | MER 8+ with $125k/m Ad spend
TikTok Ads | Food | Iwon organics | Profitable within 6 weeks with TikTok ADS only
TikTok Ads | Food | Iwon organics | Profitable within 6 weeks with TikTok ADS only
 
E-COMMERCE - Apparel & Accessories
 
Meta Ads + GA ads | Bfyne | Clothing | ROAS 3.54x and Tot sales +59%
Meta Ads + GA ads | Bfyne | Clothing | ROAS 3.54x and Tot sales +59%
Meta Ads + GA ads | Judith & Charles | Clothing | From monthly 3.5x Roas to over 9x
Meta Ads + GA ads | Judith & Charles | Clothing | From monthly 3.5x Roas to over 9x
Meta Ads | Clothing | Flying Point Apparel | $3k to $73k/month in 90 Days
Meta Ads | Clothing | Flying Point Apparel | $3k to $73k/month in 90 Days
Meta Ads | Clothing | Collars & Co | From Jun 23 Roas 0.23x to Jun 24 Roas 3.67x
Meta Ads | Clothing | Collars & Co | From Jun 23 Roas 0.23x to Jun 24 Roas 3.67x
👗
Meta + GA Ads | Clothing | NDA | 31x average ROAS for 6 months in UAE market
Meta + GA Ads | Clothing | ASMDSS | 1000+ product catalog winning strategy
Meta + GA Ads | Clothing | ASMDSS | 1000+ product catalog winning strategy
Meta Ads | Clothing | MyCamicia | +30% AOV & +100% LTV in 3 months
Meta Ads | Clothing | MyCamicia | +30% AOV & +100% LTV in 3 months
Meta Ads | Clothing | Uammamà Couture | Revenue +823% Compared to last summer
Meta Ads | Clothing | Uammamà Couture | Revenue +823% Compared to last summer
Meta Ads | Clothing | Outfyt | 2x revenue within 3 months
Meta Ads | Clothing | Outfyt | 2x revenue within 3 months
Meta Ads | Clothing | Oobi | 2x Volume Acquisition and ROAS over 6 in 2 months
Meta Ads | Clothing | Oobi | 2x Volume Acquisition and ROAS over 6 in 2 months
Meta Ads | Handbag & Wallet Accessories | DAME | +166% CR in 2 months
Meta Ads | Handbag & Wallet Accessories | DAME | +166% CR in 2 months
Meta Ads | Jewellery | Luppino Gioielli | +42% in revenue from Q1 to Q2
Meta Ads | Jewellery | Luppino Gioielli | +42% in revenue from Q1 to Q2
💍
Meta Ads | Jewellery | NDA | From awareness to sales = 2x to 90x Roas
 
E-COMMERCE - Skin Care
 
Meta Ads | Skin Care | Helichrysum | form €260k in 2023 to €600k in 2024
Meta Ads | Skin Care | Helichrysum | form €260k in 2023 to 600k in 2024
 
E-COMMERCE - Extra
 
Meta Ads | Pet | Furrby | $0 - $84k/month in 60 Days
Meta Ads | Pet | Furrby | $0 - $84k/month in 60 Days
Meta Ads | Toys | Saberforce | Roas Over 9.5x in November/December
Meta Ads | Toys | Saberforce | Roas Over 9.5x in November/December
Meta Ads | Kids school labels | Essmak | From 0 to 100k in less then 60 days
Meta Ads | Kids school labels | Essmak | From 0 to 100k in less then 60 days
 
LEAD GENERATION & SAAS
 
Meta ads | Coaching Program | From 155€ to 15€ CPL within 6 months
Meta ads | Coaching Program | From 155€ to 15€ CPL within 6 months
🤝
GA Ads | SAAS | NDA - Account Sharing | Over 600 conversions in a month with CPA <1€
Meta Ads | SAAS | Isendu, after-sales experience | Results of 1 Year of Partnership
Meta Ads | SAAS | Isendu, after-sales experience | Results of 1 Year of Partnership
Meta Ads | Travel Agency | Overland | CPL <10€ with over 2500 quality leads
Meta Ads | Travel Agency | Overland | CPL <10€ with over 2500 quality leads
🙏
Meta + GA ada | Hollywood & Fenwood Forever
 
ABOUT US
 
 
 
 
 
 
 
badge